
A specially formulated homemade dog food feeding guide which takes into account the specific dietary requirements of the growing puppy. Ready for immediate download.

Puppy Calorie Calculator
As with feeding an adult or a senior dog, there is no one-size-fits-all solution to feeding a puppy. That said, you are laying the foundations for your dog’s entire life. What you do or don’t do in terms of nutrition at this stage can’t be undone. So feeding just the right number of calories is imperative. My puppy calorie calculator below will provide you with a useful guide.
A growing puppy will need more calories than when it’s fully grown. It has been said that a growing puppy needs more than twice the number of calories it will require as an adult. That said, you should most certainly not force-feed a growing puppy to achieve maximum growth. It’s important to feed your pup the right number of calories to help he or she develop properly. And to spread these calories over a greater number of meals than when your pup is an adult dog.
But remember, your pup’s ideal adult bodyweight will have been determined at birth. You can’t alter this except by over-feeding which is likely to negatively impact its development. And create long-term health issues such as joint and muscle issues, heart problems, diabetes and obesity into the bargain.
Other useful guides
Please remember, the calorie chart below is a purely a guide. It is based on your pup’s estimated adult bodyweight. For more detailed information on the subject of how to feed a puppy, please see my dedicated Puppy Feeding Guide.
(All figures below pertain to calories)
Dog's Adult Weight (Kilos) | 10-50% of Adult Bodyweight | 50-80% of Adult Bodyweight | 80-100% of Adult Bodyweight |
---|---|---|---|
1 | 363 | 242 | 194 |
2 | 610 | 407 | 326 |
3 | 827 | 552 | 441 |
4 | 1027 | 684 | 548 |
5 | 1214 | 809 | 647 |
6 | 1392 | 928 | 742 |
7 | 1562 | 1041 | 833 |
8 | 1727 | 1151 | 921 |
9 | 1886 | 1257 | 1006 |
10 | 2041 | 1361 | 1089 |
11 | 2193 | 1462 | 1169 |
12 | 2340 | 1560 | 1248 |
13 | 2485 | 1657 | 1325 |
14 | 2627 | 1752 | 1401 |
15 | 2767 | 1845 | 1476 |
16 | 2904 | 1936 | 1549 |
17 | 3039 | 2026 | 1621 |
18 | 3172 | 2115 | 1692 |
19 | 3303 | 2202 | 1762 |
20 | 3433 | 2289 | 1831 |
21 | 3561 | 2374 | 1899 |
22 | 3687 | 2458 | 1967 |
23 | 3812 | 2542 | 2033 |
24 | 3936 | 2624 | 2099 |
25 | 4058 | 2706 | 2165 |
26 | 4180 | 2786 | 2229 |
27 | 4300 | 2866 | 2293 |
28 | 4419 | 2946 | 2357 |
29 | 4536 | 3024 | 2419 |
30 | 4653 | 3102 | 2482 |
31 | 4769 | 3179 | 2543 |
32 | 4884 | 3256 | 2605 |
33 | 4998 | 3332 | 2666 |
34 | 5111 | 3407 | 2726 |
35 | 5223 | 3482 | 2786 |
36 | 5335 | 3557 | 2845 |
37 | 5446 | 3631 | 2904 |
38 | 5556 | 3704 | 2963 |
39 | 5665 | 3777 | 3021 |
40 | 5774 | 3849 | 3079 |
41 | 5882 | 3921 | 3137 |
42 | 5989 | 3993 | 3194 |
43 | 6095 | 4064 | 3251 |
44 | 6201 | 4134 | 3307 |
45 | 6307 | 4205 | 3364 |
46 | 6412 | 4274 | 3420 |
47 | 6516 | 4344 | 3475 |
48 | 6620 | 4413 | 3531 |
49 | 6723 | 4482 | 3586 |
50 | 6825 | 4550 | 3640 |
51 | 6928 | 4618 | 3695 |
52 | 7029 | 4686 | 3749 |
53 | 7130 | 4754 | 3803 |
54 | 7231 | 4821 | 3857 |
55 | 7331 | 4888 | 3910 |
56 | 7431 | 4954 | 3963 |
57 | 7530 | 5020 | 4016 |
58 | 7629 | 5086 | 4069 |
59 | 7728 | 5152 | 4121 |
60 | 7826 | 5217 | 4174 |
Recommended
Calorie Requirements
Recommended
Calorie Requirements
0 Comments